To view the schedule for other sports or teams, use the lists below.
Stadium Schedule
Below is a schedule for the sport and team that you have selected. To view the schedule for another sport or team, just pick them from the lists to the right. There are two versions of the schedule available, the default list view and a calendar view. Simply click on the icon above the schedule to switch to a different view. If you would like to print out the schedule, click on the printer icon to customize how you would like the schedule printed out.
Schedule
| Stadium | |||||
| Varsity Baseball | |||||
| Date | Opponent | Time | Site | Results | |
|---|---|---|---|---|---|
| 3/12/10 | at Kentlake | 04:00 PM | Kentlake | 21401 SE 300th St Kent, WA 98042 |
|
| 3/13/10 | at Franklin Pierce Jamboree | 10:00 AM | Franklin Pierce | 11002 18th Avenue East Tacoma, WA 98445 |
|
| 3/15/10 | at Auburn | 04:00 PM | Auburn | L (5-10) | 800 4th St NE Auburn, WA 98002 |
| 3/17/10 | at Todd Beamer | 04:00 PM | Todd Beamer | L (4-19) | 35999 16th Avenue South Federal Way, WA 98003 |
| 3/18/10 | at Shelton | 04:00 PM | Shelton | W (17-9) | 3737 Shelton Springs Rd Shelton, WA 98584 |
| 3/22/10 | at Lincoln | 03:45 PM | Heidelberg | W (16-1) | 4500 S. 19th Tacoma, WA 98405 |
| 3/26/10 | vs Henry Foss | 03:45 PM | Heidelberg | W (3-2) | 4500 S. 19th Street Tacoma, WA 98405 |
| 4/5/10 | at Olympia | 04:00 PM | Stevens Field | L (1-11) | 300 24th Ave SE Olympia, WA 98501 |
| 4/6/10 | vs Olympia | 03:45 PM | Heidelberg | W (8-7) | 4500 S. 19th Street Tacoma, WA 98405 |
| 4/12/10 | at Mount Tahoma | 04:00 PM | Mount Tahoma | W (12-1) | 4634 S. 74th St. Tacoma, WA 98499 |
| 4/14/10 | vs Mount Tahoma | 03:45 PM | Heidelberg | W (12-2) | 4500 S. 19th Street Tacoma, WA 98405 |
| 4/15/10 | at Bellarmine | 03:45 PM | Bellarmine | L (11-12) | 2300 S. Washington Tacoma, WA 98405 |
| 4/15/10 | vs Bellarmine | 06:15 PM | Heidelberg | L (2-12) | 4500 S. 19th Street Tacoma, WA 98405 |
| 4/16/10 | at Black Hills | 04:00 PM | Black Hills | L (5-7) | 7741 LIttlerock Rd SW Olympia, WA 98512 |
| 4/20/10 | vs South Kitsap | 03:45 PM | Heidelberg | L (2-21) | 4500 S. 19th Street Tacoma, WA 98405 |
| 4/23/10 | at Wilson | 04:00 PM | Wilson | W (13-9) | 1202 N. Orchard St. Tacoma, WA 98406 |
| 4/26/10 | vs Central Kitsap | 03:45 PM | Heidelberg | L (8-9) | 4500 S. 19th Street Tacoma, WA 98405 |
| 4/28/10 | at Central Kitsap | 04:00 PM | Central Kitsap | L (4-5) | 3700 NW Anderson Hill Rd. Silverdale, WA 98383 |
| 4/30/10 | vs Gig Harbor | 03:45 PM | Heidelberg | L (1-11) | 4500 S. 19th Street Tacoma, WA 98405 |
| 5/6/10 | at Wilson | 04:00 PM | Wilson | W (10-3) | 1202 N. Orchard St. Tacoma, WA 98406 |
| 5/7/10 | at Central Kitsap | 03:00 PM | Central Kitsap | L (1-2) | 3700 NW Anderson Hill Rd. Silverdale, WA 98383 |
| 5/8/10 | at Bellarmine | 12:00 PM | Heidleberg | L (3-9) | South 19th Street and South Stevens Tacoma, WA 98405 |

