| Stadium | |||||
| Girls Bowling | |||||
| Date | Opponent | Time | Site | Results | |
|---|---|---|---|---|---|
| 11/7/11 | at Shelton | 03:00 PM | Westside Lanes | L (0-7) | 2200 Garfield Ave. NW Olympia, WA 98502 |
| 11/9/11 | vs Bellarmine | 03:00 PM | Chalet Bowl | L (1-6) | 3806 N. 26TH Tacoma, WA 98407 |
| 11/16/11 | vs Central Kitsap | 03:00 PM | Chalet Bowl | L (0-7) | 3806 N. 26TH Tacoma, WA 98407 |
| 11/18/11 | vs Mount Tahoma | 03:00 PM | Chalet Bowl | L (0-7) | 3806 N. 26TH Tacoma, WA 98407 |
| 11/22/11 | at South Kitsap | 03:00 PM | Hi Joy Bowl | L (2-5) | 1011 Bethel Ave Port Orchard, WA 98366 |
| 11/29/11 | vs Henry Foss | 03:00 PM | Chalet Bowl | W (6-1) | 3806 N. 26TH Tacoma, WA 98407 |
| 12/1/11 | at Wilson | 03:00 PM | Tower Lanes | L (0-7) | 6323 6th Ave Tacoma, WA 98406 |
| 12/7/11 | vs Timberline | 03:00 PM | Chalet Bowl | L (1464-1888) | 3806 N. 26TH Tacoma, WA 98407 |
| 12/8/11 | at Yelm | 03:00 PM | Prairie Lanes | L (0-7) | 202 Yelm Ave E Yelm, WA 98597 |
| 1/4/12 | vs Shelton | 03:00 PM | Chalet Bowl | L (1-6) | 3806 N. 26TH Tacoma, WA 98407 |
| 1/5/12 | at Bellarmine | 03:00 PM | Narrows Plaza Lanes | L (0-7) | 2200 Mildred St Tacoma, WA 98466 |
| 1/10/12 | at Central Kitsap | 03:00 PM | All Star Lanes | 10710 Silverdale Way NW Silverdale, WA 98383 |
|
| 1/11/12 | vs Lincoln | 03:00 PM | Stadium | W (4-3) | 111 N. E St. Tacoma, WA 98403 |
| 1/12/12 | at Mount Tahoma | 03:00 PM | Pacific Lanes | L (1-6) | 7015 South D St Tacoma, WA 98408 |
| 1/17/12 | vs South Kitsap | 03:00 PM | Chalet Bowl | 3806 N. 26TH Tacoma, WA 98407 |
|

